Latest Earnings Results: Q3 '25
Reported: Nov 07
Estimated EPS
$0.10
Reported EPS
$0.06
Surprise
-37.42%
Estimated Rev
---
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.17 | -- | -- | N/A |
Q3 '25 | $0.10 | $0.06 | -37.42% | MISSED |
Q2 '25 | $0.06 | $0.05 | -13.40% | MISSED |
Q1 '25 | $0.02 | $0.01 | -46.47% | MISSED |
Q4 '24 | $0.18 | $0.14 | -25.13% | MISSED |










