Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
$0.09
Reported EPS
$0.06
Surprise
-36.4%
Estimated Rev
$580.24M
Reported Rev
$598.98M
Surprise
+3.23%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.10  | --  | --  | N/A  | 
Q3 '25  | $0.09  | $0.06  | -36.40%  | MISSED  | 
Q2 '25  | $0.15  | $0.17  | 12.73%  | BEAT  | 
Q1 '25  | $0.12  | $0.20  | 65.41%  | BEAT  | 
Q4 '24  | $0.11  | $0.11  | 1.53%  | BEAT  | 










