Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
-$0.83
Reported EPS
$1.47
Surprise
+277.36%
Estimated Rev
$6.34M
Reported Rev
$207.83M
Surprise
+3178.98%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.93 | -- | -- | N/A |
Q3 '25 | -$0.83 | $1.47 | 277.36% | BEAT |
Q2 '25 | -$0.78 | -$0.88 | -12.56% | MISSED |
Q1 '25 | -$0.66 | -$0.82 | -24.03% | MISSED |
Q4 '24 | -$0.63 | -$1.49 | -136.97% | MISSED |











