Latest Earnings Results: Q1 '26
Reported: Oct 29
Estimated EPS
$3.67
Reported EPS
$4.13
Surprise
+12.58%
Estimated Rev
$75.38B
Reported Rev
$77.67B
Surprise
+3.04%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q2 '26  | $3.91  | --  | --  | N/A  | 
Q1 '26  | $3.67  | $4.13  | 12.58%  | BEAT  | 
Q4 '25  | $3.37  | $3.65  | 8.16%  | BEAT  | 
Q3 '25  | $3.22  | $3.46  | 7.38%  | BEAT  | 
Q2 '25  | --  | $3.23  | --  | N/A  | 











