Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
-$0.17
Reported EPS
-$0.16
Surprise
+5.17%
Estimated Rev
$6.61M
Reported Rev
$13.12M
Surprise
+98.5%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | -$0.15  | --  | --  | N/A  | 
Q3 '25  | -$0.17  | -$0.16  | 5.17%  | BEAT  | 
Q2 '25  | -$0.17  | -$0.17  | -2.59%  | MISSED  | 
Q1 '25  | -$0.15  | -$0.16  | -4.67%  | MISSED  | 
Q4 '24  | -$0.13  | -$0.15  | -17.19%  | MISSED  | 










