Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
-$0.05
Reported EPS
-$0.05
Surprise
-0.98%
Estimated Rev
$10.01M
Reported Rev
$10.11M
Surprise
+1.05%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | -$0.05  | --  | --  | N/A  | 
Q3 '25  | -$0.05  | -$0.05  | -0.98%  | MISSED  | 
Q2 '25  | -$0.05  | -$0.05  | -1.51%  | MISSED  | 
Q1 '25  | -$0.06  | -$0.06  | 2.65%  | BEAT  | 
Q4 '24  | -$0.06  | -$0.06  | 2.43%  | BEAT  | 












