Latest Earnings Results: Q3 '25
Reported: Oct 22
Estimated EPS
$0.55
Reported EPS
$0.50
Surprise
-9.55%
Estimated Rev
$26.54B
Reported Rev
$28.09B
Surprise
+5.86%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.44  | --  | --  | N/A  | 
Q3 '25  | $0.55  | $0.50  | -9.55%  | MISSED  | 
Q2 '25  | $0.40  | $0.40  | 0.70%  | BEAT  | 
Q1 '25  | $0.41  | $0.27  | -34.82%  | MISSED  | 
Q4 '24  | $0.77  | $0.73  | -5.73%  | MISSED  | 













