Latest Earnings Results: Q3 '25
Reported: Oct 28
Estimated EPS
$2.80
Reported EPS
$2.92
Surprise
+4.46%
Estimated Rev
$113.03B
Reported Rev
$113.16B
Surprise
+0.12%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $2.12  | --  | --  | N/A  | 
Q3 '25  | $2.80  | $2.92  | 4.46%  | BEAT  | 
Q2 '25  | $4.48  | $4.08  | -8.94%  | MISSED  | 
Q1 '25  | $7.30  | $7.20  | -1.31%  | MISSED  | 
Q4 '24  | $6.73  | $6.81  | 1.24%  | BEAT  | 













