Upcoming Earnings: Q4 '25
Reports: Dec 10, 
After Hours
Estimated EPS
$0.02
Estimated Rev
$83.5M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.02 | -- | -- | N/A | 
| Q3 '25 | $0.02 | $0.02 | -- | EXPECTED | 
| Q2 '25 | $0.07 | $0.06 | -14.29% | MISSED | 
| Q1 '25 | $0.07 | $0.08 | 14.29% | BEAT | 
| Q4 '24 | $0.11 | $0.16 | 45.45% | BEAT | 










