Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
-$0.06
Reported EPS
-$0.10
Surprise
-63.35%
Estimated Rev
$810.51M
Reported Rev
$850.74M
Surprise
+4.96%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | -$0.00  | --  | --  | N/A  | 
Q3 '25  | -$0.06  | -$0.10  | -63.35%  | MISSED  | 
Q2 '25  | -$0.13  | -$0.01  | 92.08%  | BEAT  | 
Q1 '25  | -$0.34  | -$0.54  | -56.67%  | MISSED  | 
Q4 '24  | -$0.31  | -$4.67  | -1428.27%  | MISSED  | 











