Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
$0.92
Reported EPS
$1.09
Surprise
+19.04%
Estimated Rev
$185.3M
Reported Rev
$175.74M
Surprise
-5.16%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '25  | $0.92  | $1.09  | 19.04%  | BEAT  | 
Q2 '25  | $0.87  | $1.00  | 14.87%  | BEAT  | 
Q1 '25  | $0.86  | $0.99  | 14.74%  | BEAT  | 
Q4 '24  | $0.86  | $0.93  | 8.28%  | BEAT  | 
Q3 '24  | $0.96  | $0.88  | -8.11%  | MISSED  | 











